<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitally Approved &#187; crm</title>
	<atom:link href="http://www.digitallyapproved.com/tag/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitallyapproved.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 03:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spam Or Marketing?</title>
		<link>http://www.digitallyapproved.com/2009/04/17/spam-or-marketing/</link>
		<comments>http://www.digitallyapproved.com/2009/04/17/spam-or-marketing/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:43:13 +0000</pubDate>
		<dc:creator>Christy Wise</dc:creator>
				<category><![CDATA[Food For Thought]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=419</guid>
		<description><![CDATA[Bloomberg recently posted an article discussing the down side to marketing via Twitter. In the article a Twitter user of 2-months expresses her frustration with companies contacting her based on what she tweets. As with any social media tool that grows in popularity, marketers and brands set up shop hoping to reach their consumers in [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:DoNotOptimizeForBrowser /> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} p.MsoPlainText, li.MsoPlainText, div.MsoPlainText 	{margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:Arial; 	mso-fareast-font-family:"Times New Roman";} span.EmailStyle15 	{mso-style-type:personal; 	mso-style-noshow:yes; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:Arial; 	mso-ascii-font-family:Arial; 	mso-hansi-font-family:Arial; 	mso-bidi-font-family:Arial; 	color:windowtext;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p class="MsoPlainText"><img class="size-full wp-image-420 alignnone" title="spam" src="http://www.digitallyapproved.com/wp-content/uploads/2009/04/spam.bmp" alt="spam" width="350" height="364" /></p>
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">
<p class="MsoPlainText">Bloomberg recently posted an <a href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=aQunwC1qoJZ8&amp;refer=technology">article</a> discussing the down side to marketing via <a href="http://twitter.com/">Twitter</a>. In the article a Twitter user of 2-months expresses her frustration with companies contacting her based on what she tweets. As with any social media tool that grows in popularity, marketers and brands set up shop hoping to reach their consumers in their natural environment. After a while the community becomes so flooded with poorly targeted and irrelevant marketing messages that users either flee the community all together, or the site begins putting stern regulations into place. In the case of Twitter, I think it’s important to highlight the difference between marketing and <a href="http://en.wikipedia.org/wiki/Spam_(electronic)">spam</a>, which is something the mentioned article doesn’t do a great job of distinguishing. There is no doubt that <a href="http://blog.internetnews.com/skerner/2009/04/twitter-worm-attack-spreads-10.html">Twitter spam</a> (“twam”) has been an issue in recent months. Flooding consumers with messages unrelated to their needs or interests, mass auto following, hacking into accounts, etc. is a practice no reputable marketing agency should ever support. On the other hand, joining conversations where your service or brand is welcome or relevant is something I think we all agree can be an effective tactic.</p>
<p class="MsoPlainText"><span id="more-419"></span>The Twitter user highlighted in the <a href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=aQunwC1qoJZ8&amp;refer=technology">Bloomberg article</a> is upset that Home Depot contacted her after she told her followers that she was going to buy some paint at either <a href="http://www.homedepot.com/webapp/wcs/stores/servlet/HomePageView?storeId=10051&amp;catalogId=10053&amp;langId=-1">Home Depot</a>, <a href="http://www.lowes.com/lowes/lkn?action=home">Lowe’s</a>, or <a href="http://www.acehardware.com/home/index.jsp">Ace Hardware</a>. The brand responded with a quick note wishing her luck and asking her if she needed any help. Maybe I’m having a hard time separating “Christy the consumer” from “Christy the marketer” – but what’s the big deal? I think the consumer should feel empowered by this. They are now being heard and have influence on how these brands operate. It was her perfect opportunity to respond and say ‘what can you do for me?’ As long as a line isn’t crossed into spamming territory (i.e. Home Depot “tweeting” or direct messaging her daily about hardware specials, sending her info on grand openings at store’s out of state, sending her countless customer surveys), I think customers should be excited by this new found authority and embrace it with open arms – or retreat to a deep dark cave with no Wi-Fi.</p>
<p class="MsoPlainText">
<p class="MsoPlainText">Bottom line &#8211; marketing can quickly turn into spam based on a single, poorly placed message, while spam on the other hand can never turn into marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2009/04/17/spam-or-marketing/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Digital Marketing World With David Plouffe</title>
		<link>http://www.digitallyapproved.com/2009/04/13/digital-marketing-world-with-david-plouffe/</link>
		<comments>http://www.digitallyapproved.com/2009/04/13/digital-marketing-world-with-david-plouffe/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:09:14 +0000</pubDate>
		<dc:creator>Christina Mejia</dc:creator>
				<category><![CDATA[Food For Thought]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[plouffe]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=393</guid>
		<description><![CDATA[I recently attended the “Digital Marketing World – Spring 2009” virtual conference (currently on demand at http://www.marketingprofs.com/events/6/conference) which featured a keynote presentation from David Plouffe, Campaign Manager for Barack Obama’s 2008 Presidential Campaign. His team utilized – at the time – a fairly new, somewhat risky medium (social media) to communicate to their target audience [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:DoNotOptimizeForBrowser /> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!  st1\:*{behavior:url(#ieooui) } --> <!--[endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} p.MsoPlainText, li.MsoPlainText, div.MsoPlainText 	{margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:Arial; 	mso-fareast-font-family:"Times New Roman";} span.EmailStyle15 	{mso-style-type:personal; 	mso-style-noshow:yes; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:Arial; 	mso-ascii-font-family:Arial; 	mso-hansi-font-family:Arial; 	mso-bidi-font-family:Arial; 	color:windowtext;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 116.0pt 1.0in 116.0pt; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]-->I recently attended the “Digital Marketing World – Spring 2009” virtual conference (currently on demand at <a href="http://www.marketingprofs.com/events/6/conference">http://www.marketingprofs.com/events/6/conference</a>) which featured a keynote presentation from David Plouffe, Campaign Manager for Barack Obama’s 2008 Presidential Campaign.<span> </span>His team utilized – at the time – a fairly new, somewhat risky medium (social media) to communicate to their target audience (voters).<span> </span>His success is obvious – being credited by the President in his acceptance speech for building “the best political campaign, I think, in the history of the United States   of America.”<span> </span>And in the marketing world, this guy is a ROCK STAR!</p>
<p class="MsoPlainText">
<p class="MsoPlainText">In his presentation, Plouffe shared some simple, yet brilliant, lessons that all marketers should consider:</p>
<p class="MsoPlainText"><span id="more-393"></span></p>
<ul>
<li><strong>Reach people in every way possible</strong>.<span> </span>These days, people receive information in many different ways and they don’t always overlap.<span> </span>Therefore, the campaign “tried to meet people where they live and not make any one communication [medium] superior to another.”</li>
</ul>
<ul>
<li><strong>Have a consistent message</strong>.<span> </span>It’s important to keep a balance between inspiring creativity (user-generated content) and making sure your message is maintained.</li>
</ul>
<ul>
<li><strong>Use people as your messengers and validators</strong>.<span> </span>The Obama team armed and empowered individuals to spread his message.<span> </span>As Jalali Hartman, Yovia.com CEO, wrote in his paper ‘Obamanomics,’ “The campaign was not successful simply because it got a lot of people out to vote. It was successful because it got a lot of people out getting others to vote.”</li>
</ul>
<ul>
<li><strong>Have a lot of information</strong>.<span> </span>There is no such thing as too much data.<span> </span>The Obama campaign provided people with information constantly and consistently in multiple formats through various channels.<span> </span>Most of all, they were transparent and honest, building a trust and giving people the power to make their own informed decisions.</li>
</ul>
<ul>
<li><strong>Have as much data on your customers</strong>.<span> </span>Pay attention to the audience you’re trying to reach and diversify the media and the message based on where they are and what’s important to them.<span> </span>After all, not everyone visits the same websites or watches the same programs.<span> </span>And they’re not all interested in the same issues.</li>
</ul>
<ul>
<li><strong>Communicate with them… a lot</strong>.<span> </span>Treat it as a relationship with open two-way communication.<span> </span>Talk WITH your audience, not AT them.<span> </span>Plouffe says his team received amazing feedback that allowed them to better understand barriers and how people receive information and helped them make improvements during the campaign.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2009/04/13/digital-marketing-world-with-david-plouffe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump As Quickly At Opportunities As You Do To Conclusions</title>
		<link>http://www.digitallyapproved.com/2009/03/23/jump-as-quickly-at-opportunities-as-you-do-to-conclusions/</link>
		<comments>http://www.digitallyapproved.com/2009/03/23/jump-as-quickly-at-opportunities-as-you-do-to-conclusions/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:15:44 +0000</pubDate>
		<dc:creator>Melissa Taylor</dc:creator>
				<category><![CDATA[Client 101]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[negative feedback]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=290</guid>
		<description><![CDATA[Last week I watched parts of Obama’s town hall meeting in Orange County, CA (by the way, a friend’s Facebook status at the time was: ”I’m currently looking at Air Force One”, how killer is that?). There was a moment during the meeting when Obama addressed the AIG bonus debacle and said the words, “Listen, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I watched parts of Obama’s town hall meeting in Orange County, CA (by the way, a friend’s Facebook status at the time was: ”I’m currently looking at Air Force One”, how <span style="text-decoration: underline;">killer</span> is that?).</p>
<p>There was a moment during the meeting when Obama addressed the AIG bonus debacle and said the words, “Listen, I&#8217;ll take responsibility; I&#8217;m the president” to which the room erupted into… applause?</p>
<p>That’s right. Applause. Why? It’s not that people are excited about the fact that a bunch of fat cats are getting huge bonuses – that is for certain. No one is sitting there going, “Great job, Obama. You did amazing work on this one. We love how much of our money your administration squanders on rich people that screwed us in the first place.” No. People are PISSED. And they should be. So what to do?</p>
<p><span id="more-290"></span>Deny deny deny? Have your press secretary give non-answers at an impersonal podium? <strong>No</strong>. The only possible salve for this kind of unrestrained outrage is to go directly to the people, speak directly to the people, and take responsibility. This country is so weary of years of excuses, double speak and hypocrisy. We want honesty, authenticity and above all for someone to step up and say, “Hey, this isn’t right. I might have screwed up here. I take responsibility, and I’m taking steps to make it better.”  And that is exactly what Obama did.</p>
<p>If you can do that and you can mean it and you can work toward solutions, you can win back the hearts and minds of a whole lot of people. Perfection is not expected. Accountability and frank communication, however, seem non-negotiable. He could have stayed quiet. He could have stayed in DC and dealt with pushing his policies forward, working within the bubble where the work gets done and decisions get made.</p>
<p>But he didn’t. He chose to go to the people. Because <span style="text-decoration: underline;">it is important to speak to your people</span>.</p>
<p>This doesn’t just go for our president. This extends to every business, every brand, every website, every entity that is providing a service or value to consumers. More than fifty-five percent of consumers have stated that they want brands to interact with them. Your consumers would like a quick chat, won’t you sit down?</p>
<p>I stumbled upon this <a href="http://www.searchengineguide.com/mack-collier/why-is-your-business-afraid-of-negative.php">blog post</a> about many companies being deathly afraid of negative blog coverage. As I spend the majority of time speaking to clients, I can vouch that this fear is very real. Negativity freaks people out. Look, no one likes to be publicly lambasted, particularly not profit-seeking entities that have a lot to lose.</p>
<p>I get it. No one wants their ugly warts out there for everyone to see. But unless you are an absolutely flawless business that never ever makes any mistakes, someone is going to call you out. Actually, even if you are flawless, someone will call you out anyway – they will make it up if they have to.</p>
<p>The truth of the matter is, trying to squash negative feedback, or pretending it doesn’t exist or (god forbid) litigating (!!) is not only not the answer, it is the waste of a fantastic opportunity to engage with your consumers. Social Media is giving us a gift – the gift of answering consumers directly and publicly. Without having to call town meetings.</p>
<p>Those that speak negatively about you are simply inviting you to get in the sandbox and play.</p>
<p>So play. Learn the rules of the game please… but play.</p>
<p>This is the opportunity to gain a new customer, win an old one back, or at the very least show the rest of the people watching that your brand hears, takes responsibility and cares.  It can’t be overstated how important that is to the health of the brand-consumer relationship and how far that goes in generating positive word-of-mouth.</p>
<p>Jump in. It’s not that scary. It’s not like it’s $165 million of taxpayers’ hard earned dollars going to the undeserving.  If he can do it, so can you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2009/03/23/jump-as-quickly-at-opportunities-as-you-do-to-conclusions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

