<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitally Approved &#187; marketing</title>
	<atom:link href="http://www.digitallyapproved.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitallyapproved.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Importance of Social Sign-On</title>
		<link>http://www.digitallyapproved.com/2012/02/09/the-importance-of-social-sign-on/</link>
		<comments>http://www.digitallyapproved.com/2012/02/09/the-importance-of-social-sign-on/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:37:05 +0000</pubDate>
		<dc:creator>Tom Edwards</dc:creator>
				<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Client 101]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Benefits of Facebook Open Graph]]></category>
		<category><![CDATA[Benefits of OAUTH]]></category>
		<category><![CDATA[Benefits of OAUTH 2.0]]></category>
		<category><![CDATA[Benefits of single sign on]]></category>
		<category><![CDATA[benefits of social sign on]]></category>
		<category><![CDATA[Blackfin360]]></category>
		<category><![CDATA[brand examples of social sign on]]></category>
		<category><![CDATA[brand examples of sso]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[facebook open graph]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SSO]]></category>
		<category><![CDATA[Tom Edwards. YAN]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=2093</guid>
		<description><![CDATA[We have all dealt with “YAN” in one form or another over the past few years. YAN stands for Yet Another Network login. This stems from brands using proprietary authentication methods vs. leveraging Open Authorization (OAuth) such as Facebook’s Graph API (OAuth 2.0). To put it simply, brands like to use their own username &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>We have all dealt with “YAN” in one form or another over the past few years. YAN stands for Yet Another Network login. This stems from brands using proprietary authentication methods vs. leveraging Open Authorization (OAuth) such as Facebook’s Graph API (OAuth 2.0). To put it simply, brands like to use their own username &amp; passwords vs. allowing a user to login with their Facebook or Twitter ID’s.</p>
<p>YAN is an even bigger issue when combined with the fact that 88% of online buyers had at some point intentionally left registration information blank or used incorrect information when signing up for a new account, up 12% from 2010. Also, the expectation of consumers for brands to support Social Sign-On has increased significantly as eMarketer and Janrain recently reported that consumer desire for Social Sign-On has increased to 77% of US Online Buyers in 2011.</p>
<p><img src="http://theblackfin.files.wordpress.com/2012/02/emarketer.gif?w=630" alt="" /></p>
<p>The importance of leveraging a single sign on authentication platform that is socially enabled becomes the key to unlocking a brands social CRM strategy. The reason for this is that Social Sign-On can lower the barrier of entry for a user, increase validity of data via the users social graph as well as increase stay rates.</p>
<p>According to recent research from Gigya, web users who log into 3rd party sites with Facebook’s Graph API spend 50% more time on those sites, and view twice as many pages. Think about the impact to a Fortune 500 retailer with 50% increase in stay rates and how that may impact purchase frequency.</p>
<p>When it comes to selecting which service is ideal for your brand, Gigya also released information that shows that Facebook accounts for 61% of those social logins.</p>
<p><img src="http://theblackfin.files.wordpress.com/2012/02/gigyainfographicteaser.jpg?w=630" alt="" /></p>
<p>Where social sign on really gets interesting is when a brand leverages an OAuth solution, such as Facebook’s Graph API. Instead of depending on a user to input a few sets of pre-determined data, you potentially have access to <strong>180</strong> data points to associate with the user. This includes the ability to access data tied to their feed, friends, activities, interests, music, books, movies, television, likes, checkins and more based on the users privacy settings.</p>
<p><img src="http://theblackfin.files.wordpress.com/2012/02/screen-shot-2012-01-27-at-2-07-35-pm.png?w=190&amp;h=300" alt="" /></p>
<p>This increases the probability of accurate subscriber data as well as the ability to append your proprietary questions on the back-end of the authorization of the user. Users in this scenario are more likely to share information as they are not repeating the information process. This also means that for a brand, the ability to build a robust profile around an individual beyond the standard data points such as basic demographic data and purchase history becomes a reality.</p>
<p>One of the more progressive brands when it comes to Social Sign-On is Nike.</p>
<p><img src="http://theblackfin.files.wordpress.com/2012/02/screen-shot-2012-01-27-at-2-50-43-pm.png?w=300&amp;h=300" alt="" /></p>
<p>Nike offers multiple options for authentication.</p>
<p><img src="http://theblackfin.files.wordpress.com/2012/02/screen-shot-2012-01-27-at-2-48-27-pm.png?w=300&amp;h=139" alt="" /></p>
<p>When you choose to login via Facebook, look at the data that Nike gains access to in one session…</p>
<p><img src="http://theblackfin.files.wordpress.com/2012/02/nike-app-example.jpg?w=300&amp;h=226" alt="" /></p>
<p>A possible user scenario is as follows. Nike is about to become the uniform provider for the NFL in the upcoming 2012 season. Imagine if Nike had the ability to quickly scan the profile data of those who have authenticated via social sign-on and find team &amp; athlete related Likes, game Checkin’s from the last season (Timeline makes this even easier), team related status updates, etc… tied to the users NFL team &amp; players of choice. They would be able to proactively target those users with highly targeted and relevant offerings around the upcoming seasons jerseys and other merchandise that the user would then be compelled to engage.</p>
<p>This solution combined with other integrated tactics would most likely net better results than engaging in a mass e-mail/traditional campaign. Moving forward, the brands that understand how to leverage the immense amounts of data that individuals are providing via their social graph and then create relevant &amp; highly targeted outreach campaigns will be the brands that will capitalize on socially enabled commerce.</p>
<p>As e-marketer shows below, in 2012 $3 billion in goods will be sold via social media this number jumps to $14 billion by 2015.</p>
<p><img src="http://theblackfin.files.wordpress.com/2012/02/social-commerce.png?w=286&amp;h=300" alt="" /></p>
<p>The key to this trend is not just positioning products via social channels, but lowering the barrier of entry, mapping CRM &amp; social graph elements as well as highly targeted, relevant and timely offers via social &amp; traditional channels.</p>
<p>The brands that understand how to better integrate their CRM programs with Social Graph data to create robust user profiles that are then the basis for executing their marketing strategy will be the winners.</p>
<p>It should be noted that integration of SSO is a cross departmental effort and this is one of the primary reasons more fortune 500 organizations have not adopted this method. It will take visionary executives who understand the value of data integration to push SSO forward.<br />
Follow <a href="twitter.com/blackfin360" target="_blank">@BlackFin360</a> via Twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2012/02/09/the-importance-of-social-sign-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons to Use Social Media for Your Business</title>
		<link>http://www.digitallyapproved.com/2010/03/03/4-reasons-to-use-social-media-for-your-business/</link>
		<comments>http://www.digitallyapproved.com/2010/03/03/4-reasons-to-use-social-media-for-your-business/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:01:11 +0000</pubDate>
		<dc:creator>Digitally Approved</dc:creator>
				<category><![CDATA[Power Of Influence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Fanscape]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=1234</guid>
		<description><![CDATA[Fanscape just published a white paper on why businesses should be using Social Media &#8211; a timely document given that Social Media is becoming such a huge factor in how consumers are connecting and relating to companies and brands. Check it out and let us know what you think.]]></description>
			<content:encoded><![CDATA[<p>Fanscape just published a white paper on why businesses should be using Social Media &#8211; a timely document given that Social Media is becoming such a huge factor in how consumers are connecting and relating to companies and brands.</p>
<p>Check it out and let us know what you think.</p>
<p><a href="http://www.fanscape.com/blog/White_Paper_4_Reasons_to_Use_Social_Media_for_Your_Business/"><img class="aligncenter size-medium wp-image-1235" title="4 Reasons screen shot" src="http://www.digitallyapproved.com/wp-content/uploads/2010/03/4-Reasons-screen-shot-291x300.jpg" alt="4 Reasons screen shot" width="291" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2010/03/03/4-reasons-to-use-social-media-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing using online Street Teams</title>
		<link>http://www.digitallyapproved.com/2009/10/26/marketing-using-online-street-teams/</link>
		<comments>http://www.digitallyapproved.com/2009/10/26/marketing-using-online-street-teams/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:16:10 +0000</pubDate>
		<dc:creator>Intern Desk</dc:creator>
				<category><![CDATA[Power Of Influence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[street team]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=936</guid>
		<description><![CDATA[In response to the “Record Labels Are Losing Power to Fans, Artists” post last week, I’d like to highlight a shift in the effectiveness of marketing a new or upcoming artist through social media- based street teams. George Howard, the former president of the Rykodisc label stated that “Record labels in the future will concern [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the “Record Labels Are Losing Power to Fans, Artists” post last week, I’d like to highlight a shift in the effectiveness of marketing a new or upcoming artist through social media- based street teams.</p>
<p>George Howard, the former president of the Rykodisc label stated that “Record labels in the future will concern themselves with all the heretofore locked assets that an artist has, and [with] utilizing music as a sort of gateway to a more dynamic relationship between artist and constituent.”</p>
<p>George’s comment illustrates the exact positioning of <a title="Fancorps.com home page" href="http://www.fancorps.com/" target="_blank">Fancorps.com</a>, an online hub for street team management and promotion for music, film, video games, politics and sports.  Recently, Fancorps has been utilized to assemble the street team for latest season of American Idol’s 4<sup>th</sup> place finisher, teenage pop-rocker <a title="Allison Iraheta's Fancorps page" href="http://allisoniraheta.fancorps.com/" target="_blank">Allison Iraheta</a>.</p>
<p><a href="http://www.fancorps.com"><img class="aligncenter size-medium wp-image-937" title="Fancorps page" src="http://www.digitallyapproved.com/wp-content/uploads/2009/10/Fancorps-page-300x197.jpg" alt="Fancorps page" width="300" height="197" /></a></p>
<p>I received a Facebook notification about the launch of Allison’s Fancorps street team, where I am a member of her fan page.  Allison also has an official <a title="Allison Iraheta's Twitter page" href="http://twitter.com/AllisonOfficial" target="_blank">Twitter</a> account where she posted information about the street team launch.  I’ve been eagerly awaiting her December 1<sup>st</sup> album release and this opportunity seemed like a perfect way to pass the time and help promote her debut record.</p>
<p>Allison was signed by <a title="Allison Iraheta's siging announcement" href="http://www.allisoniraheta.com/us/news/allison-iraheta-signs-jive" target="_blank">19 Recordings/Jive Records</a> back in June, and the label is taking a grassroots, fan-based approach to her marketing efforts.  Social media is the main component of Allison’s street team, and members are prompted to choose which categories of street team promotions they want to be a part of: Allison’s Artists, Flyer Fans, MYSPACERS, Facebookers, Tweeps, and Telemundo Fans.</p>
<p><img class="aligncenter size-medium wp-image-938" title="FB Street teaming" src="http://www.digitallyapproved.com/wp-content/uploads/2009/10/FB-Street-teaming-300x122.jpg" alt="FB Street teaming" width="300" height="122" /></p>
<p>After joining Allison’s Fancorps street team, members are asked to complete “orders” which may include a variety of promotional tasks like posting Allison’s debut album cover to your Facebook Wall or submitting reasons why Allison should come to your hometown during her album press tour. Completed orders reward fans with points, which can be traded in for exclusive Allison merchandise.</p>
<p>Allison’s Fancorps page serves as a direct link to Allison herself and empowers her fans to spread the word about her new single and debut album. Fans get exclusive access to Allison’s music and assets, which help develop an intimate relationship between fan and artist.  Fancorps’s philosophy isn’t necessarily new, but its prominence and legitimacy in the digital marketing environment has grown exponentially since social media became valuable marketing channels.</p>
<p>Fancorps may not single-handedly make Allison Iraheta a star, but like Fanscape&#8217;s CEO, Larry Weintraub, mentioned in his assessment of the future of the music label, “The chances for becoming a star are slim. But they always have been.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2009/10/26/marketing-using-online-street-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Marketing People Love</title>
		<link>http://www.digitallyapproved.com/2009/07/20/things-marketing-people-love/</link>
		<comments>http://www.digitallyapproved.com/2009/07/20/things-marketing-people-love/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:15:33 +0000</pubDate>
		<dc:creator>Allie Wester</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Things We Love]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=669</guid>
		<description><![CDATA[I stumbled across this blog last week and it’s amazing. I present to you: Things Marketing People Like. I LLOLed at a few and you probably will too. Enjoy.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-670" title="tmpl" src="http://www.digitallyapproved.com/wp-content/uploads/2009/07/tmpl-300x145.jpg" alt="tmpl" width="300" height="145" /></p>
<p>I stumbled across this blog last week and it’s amazing. I present to you: <a href="http://thingsmarketingpeoplelove.blogspot.com/">Things Marketing People Like</a>.</p>
<p>I LLOLed at a few and you probably will too. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2009/07/20/things-marketing-people-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdAge Mad Men DVD Giveaway</title>
		<link>http://www.digitallyapproved.com/2009/07/17/adage-mad-men-dvd-giveaway/</link>
		<comments>http://www.digitallyapproved.com/2009/07/17/adage-mad-men-dvd-giveaway/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:15:20 +0000</pubDate>
		<dc:creator>Christy Wise</dc:creator>
				<category><![CDATA[Food For Thought]]></category>
		<category><![CDATA[Power Of Influence]]></category>
		<category><![CDATA[Things We Love]]></category>
		<category><![CDATA[Adage]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Mad Men Advetising Age]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=663</guid>
		<description><![CDATA[Something I don’t think I’ve seen in recent memory in marketing industry trade Advertising Age, is an editorial giveaway, and yet sure enough in my email inbox a few days ago was an article titled “&#8217;Mad Men&#8217; Season Two on Blu-ray: a Giveaway” linking to a piece by “Media Guy” columnist Simon Dumenco. It’s clear [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-664" title="madmen" src="http://www.digitallyapproved.com/wp-content/uploads/2009/07/madmen.bmp" alt="madmen" /></p>
<p>Something I don’t think I’ve seen in recent memory in marketing industry trade <a href="http://adage.com/">Advertising Age</a>, is an editorial giveaway, and yet sure enough in my email inbox a few days ago was an article titled <a href="http://adage.com/mediaworks/article?article_id=137941">“&#8217;Mad Men&#8217; Season Two on Blu-ray: a Giveaway”</a> linking to a piece by <a href="http://adage.com/columns/home?section_id=269">“Media Guy”</a> columnist Simon Dumenco. It’s clear that the writer is a fan, and it is also apparent that the marketing behind the critically acclaimed series is definitely AdAge worthy. So the inclusion of the show itself is not unique, but the added bonus of randomly giving away Blu-Ray copies of the show is something that definitely caught my eye.<span id="more-663"></span><br />
Which brings me to this point: Something as simple as a DVD giveaway is a fantastic way to connect readers to the content you are trying to circulate and at very little cost. The <a href="http://www.amctv.com/originals/madmen/">Mad Men </a>example couldn’t be simpler in concept, yet the writer and the publication (and likely a marketing team with AMC) is clearly aware that the series is a big hit with their target demo, and has a direct connection to the subject matter (advertising industry) they communicate daily.  It’s the perfect fit. Something tells me it will be one of the top clicked AdAge stories of the day.<br />
To enter, <a href="sdumenco@adage.com">email </a>Simon Dumenco with “Mad Men” in the subject line, and he will randomly draw a winner before August 14. For additional details, click <a href="http://adage.com/mediaworks/article?article_id=137941">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2009/07/17/adage-mad-men-dvd-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Marketing to Geeks?</title>
		<link>http://www.digitallyapproved.com/2009/07/15/movie-marketing-to-geeks/</link>
		<comments>http://www.digitallyapproved.com/2009/07/15/movie-marketing-to-geeks/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:54:44 +0000</pubDate>
		<dc:creator>My-lan Beauford</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=650</guid>
		<description><![CDATA[Check out People.com&#8217;s first look at the Wired magazine cover featuring super star Brad Pitt. Brad Pitt even looks hot in a headset. The star of Quentin Tarantino&#8217;s upcoming Nazi-scalping action flick Inglourious Basterds graces the August cover of Wired magazine, and PEOPLE.com has a first look. Pitt, 45, sports a wireless cell phone headset [...]]]></description>
			<content:encoded><![CDATA[<p>Check out People.com&#8217;s first look at the Wired magazine cover featuring super star Brad Pitt.<br />
<img class="aligncenter size-medium wp-image-651" title="brad-pitt-wired-240" src="http://www.digitallyapproved.com/wp-content/uploads/2009/07/brad-pitt-wired-240-225x300.jpg" alt="brad-pitt-wired-240" width="225" height="300" /><br />
Brad Pitt even looks hot in a headset.</p>
<p>The star of Quentin Tarantino&#8217;s upcoming Nazi-scalping action flick Inglourious Basterds graces the August cover of Wired magazine, and PEOPLE.com has a first look.</p>
<p>Pitt, 45, sports a wireless cell phone headset and gives advice – in his Inglourious character – on a variety of subjects, including conduct at work, etiquette and those sometimes awkward cyber dilemmas. &#8220;Who cares if your Warcraft wife is really a dude,&#8221; Pitt is quoted as saying on the cover. &#8220;If it&#8217;s good, don&#8217;t check under the hood.&#8221;</p>
<p>To read the rest of the article click <a href="http://www.people.com/people/article/0,,20291204,00.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2009/07/15/movie-marketing-to-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Marketing to Hit $55B in Five Years</title>
		<link>http://www.digitallyapproved.com/2009/07/09/interactive-marketing-to-hit-55b-in-five-years/</link>
		<comments>http://www.digitallyapproved.com/2009/07/09/interactive-marketing-to-hit-55b-in-five-years/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:38:07 +0000</pubDate>
		<dc:creator>My-lan Beauford</dc:creator>
				<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[DMNews]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=640</guid>
		<description><![CDATA[Industry News via DM News&#8230;. Interactive marketing will hit $55 billion and represent 21% of all marketing spending by 2014, as marketers continue to shift dollars from away from traditional media and toward search marketing, display advertising, e-mail marketing, social media and mobile marketing, according to Forrester Research. In the US Interactive Marketing Forecast, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-641" title="a-million-dollars" src="http://www.digitallyapproved.com/wp-content/uploads/2009/07/a-million-dollars-300x251.jpg" alt="a-million-dollars" width="300" height="251" /></p>
<p>Industry News via <a href="http://www.dmnews.com/">DM News</a>&#8230;.</p>
<p>Interactive marketing will hit $55 billion and represent 21% of all marketing spending by 2014, as marketers continue to shift dollars from away from traditional media and toward search marketing, display advertising, e-mail marketing, social media and mobile marketing, according to Forrester Research.</p>
<p><span id="more-640"></span></p>
<p>In the US Interactive Marketing Forecast, 2009 to 2014, released July 8, Forrester found that marketers faced with budget cuts and the need for immediate sales in recessionary times turn towards interactive tools that are less expensive, more measurable, and better for direct response than traditional media.</p>
<p>“In today&#8217;s economic climate, marketers are shifting dollars downstream, so they are much more focused on tools that drive immediate response and sales,” said report author Shar VanBoskirk, VP and principal analyst at<br />
Forrester.</p>
<p>Sixty percent of marketers surveyed indicated they would increase budget for interactive by shifting money away from traditional marketing. Unfortunately for direct marketers, the direct mail budget was cited more than any other traditional medium as the place to cut.</p>
<p>To read the rest of the article click <a href="http://www.dmnews.com/Interactive-marketing-to-hit-55B-in-five-years/article/139746/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2009/07/09/interactive-marketing-to-hit-55b-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson Died-Not the Time to Twitter Deals</title>
		<link>http://www.digitallyapproved.com/2009/06/25/michael-jackson-died-not-the-time-to-twitter-deals/</link>
		<comments>http://www.digitallyapproved.com/2009/06/25/michael-jackson-died-not-the-time-to-twitter-deals/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:39:16 +0000</pubDate>
		<dc:creator>My-lan Beauford</dc:creator>
				<category><![CDATA[Things That Make You Go Hmm...]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=610</guid>
		<description><![CDATA[Michael Jackson died a few hours ago and I noticed that a few major companies and television shows were still tweeting deals and contests as the news unfolded. The rest of the Twitter world was consumed by Michael Jackson’s death, and these brands should have been monitoring to see that. To all brands, companies and [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Jackson died a few hours ago and I noticed that a few major companies and television shows were still tweeting deals and contests as the news unfolded. The rest of the Twitter world was consumed by Michael Jackson’s death, and these brands should have been monitoring to see that. To all brands, companies and corporations smart enough to utilize Twitter effectively, please make sure you practice smart marketing. </p>
<p>Pushing your brand at a time like this turns me off as a consumer and shows how truly out of touch your brand is with the Twitter public. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1zpTQCQEFhg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1zpTQCQEFhg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I plan on un-following a few companies today who chose to practice bad marketing, and I don’t think I’ll be alone. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2009/06/25/michael-jackson-died-not-the-time-to-twitter-deals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have You Binged Yet?</title>
		<link>http://www.digitallyapproved.com/2009/06/24/have-you-binged-yet/</link>
		<comments>http://www.digitallyapproved.com/2009/06/24/have-you-binged-yet/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:54:00 +0000</pubDate>
		<dc:creator>Lauren Sammak</dc:creator>
				<category><![CDATA[Food For Thought]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=599</guid>
		<description><![CDATA[I am a pretty loyal person, and Google has always been my main man. I consistently use the word “Google” interchangeably with the word “search”, I’m in love with my Gmail and its search features, and I can’t get enough of Gchat. Then all of a sudden, all of the talk was about Bing, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-600" title="google-bing" src="http://www.digitallyapproved.com/wp-content/uploads/2009/06/google-bing-300x235.jpg" alt="google-bing" width="300" height="235" /></p>
<p>I am a pretty loyal person, and Google has always been my main man.  I consistently use the word “Google” interchangeably with the word “search”, I’m in love with my Gmail and its search features, and I can’t get enough of Gchat.</p>
<p>Then all of a sudden, all of the talk was about Bing, the new man on campus.  What is Bing?  What differentiates it from Google as a search engine?  Well according to Microsoft, it’s being touted as a “decision making engine”, not a search engine.  Personally, it seems pretty similar to Google.  Some differences: Bing puts their related searches on the left, instead of the bottom, which is convenient.  When searching for “Saved By the Bell” (come on, best show ever) it organizes my results into different categories: just SBTB, SBTB Wallpaper, SBTB Quotes, SBTB DVDs, and so on.  This could be helpful if I’m not really sure what I’m searching for, but it also clutters the page and makes it a bit confusing.  <span id="more-599"></span></p>
<p>Ultimately, it’s too early to tell what I think about Bing, but I do admit their ad spots centered on “Search Overload Syndrome” are pretty entertaining:</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/ZSkaTcjDIMk&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZSkaTcjDIMk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>I’m not saying I’m dumping Google, but I might have to flirt with Bing a bit to test the waters.  What do you all think of Bing so far?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2009/06/24/have-you-binged-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unhappy Customers Sue KFC Over Giveaway</title>
		<link>http://www.digitallyapproved.com/2009/06/23/unhappy-customers-sue-kfc-over-giveaway/</link>
		<comments>http://www.digitallyapproved.com/2009/06/23/unhappy-customers-sue-kfc-over-giveaway/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:01:51 +0000</pubDate>
		<dc:creator>Christy Wise</dc:creator>
				<category><![CDATA[Food For Thought]]></category>
		<category><![CDATA[customers word of mouth]]></category>
		<category><![CDATA[kfc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[msnbc]]></category>

		<guid isPermaLink="false">http://www.digitallyapproved.com/?p=591</guid>
		<description><![CDATA[Saw this coming&#8230;. Company was overwhelmed by response to grilled chicken promotion NEW YORK &#8211; A couple of unhappy customers who missed out on free grilled chicken at KFC after Oprah promoted it are taking their beef to court. Two California residents who were unable to use the online coupon sued KFC owner Yum Brands [...]]]></description>
			<content:encoded><![CDATA[<p>Saw this coming&#8230;.</p>
<p><img class="aligncenter size-medium wp-image-592" title="kfc" src="http://www.digitallyapproved.com/wp-content/uploads/2009/06/kfc-300x225.jpg" alt="kfc" width="300" height="225" /></p>
<p>Company was overwhelmed by response to grilled chicken promotion</p>
<p>NEW YORK &#8211; A couple of unhappy customers who missed out on free grilled chicken at KFC after Oprah promoted it are taking their beef to court. Two California residents who were unable to use the online coupon sued KFC owner Yum Brands Inc. in state court in Los Angeles on Wednesday. They claim the fast-food company&#8217;s grilled chicken giveaway last month was a &#8220;bait and switch&#8221; to get people to spend money at the chain. For days after the 24-hour posting began, the company was swamped with customers craving the freebie. At some locations, lines snaked around the block and caused traffic jams. The company has offered rain checks to those who could not redeem the coupons.</p>
<p>Read the rest of the article <a href="http://www.msnbc.msn.com/id/31433415/ns/business-food_inc/">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallyapproved.com/2009/06/23/unhappy-customers-sue-kfc-over-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

